Sorted by
- List View
- Map View
- Grid View
-
$275,0000 Beds, 0 Bath1,656 sqft lot 8,103 sqftMLS 6219014
-
$575,0000 Beds, 0 Bath3,102 sqft lot 9,375 sqftMLS 2397515
-
$385,0000 Beds, 0 Bathlot 20,252 sqftMLS 5569537
-
$375,0000 Beds, 0 Bathlot 18,287 sqftMLS 3530822
-
$650,0004 Beds, 2.5 Baths2,951 sqft lot 4.44 acMLS 7835131
-
$275,0004 Beds, 2.5 Baths2,377 sqft lot 4,609 sqftMLS 8657630
-
$228,5003 Beds, 2 Baths1,160 sqft lot 3,747 sqftMLS 4303302
-
$1,050,0003 Beds, 2.5 Baths3,042 sqft lot 1.50 acMLS 7840829
-
$1,6002 Beds, 2 Baths1,100 sqft lot 36,373 sqftMLS 1845512
-
$510,0003 Beds, 2 Baths1,506 sqft lot 2.28 acMLS 2362989
-
$239,9000 Beds, 0 Bathlot 11,757 sqftMLS 4152789
-
$349,0001 Bed, 1 Bath560 sqft lot 9.67 acMLS 6521079
-
$349,0001 Bed, 1 Bath560 sqft lot 9.67 acMLS 2899397
-
$70,0001 Bed, 1 Bath660 sqft lot 10,890 sqftMLS 8602335
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 7/20/26 3:29 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX Website is powered by Diverse Solutions 2026. Privacy | Terms & Conditions
